Skip Navigation LinksHome page > Astronomy > Sunrise chart Skip Navigation Links

Sunrise information

Sunrise data for Raleigh-Durham Intl, Raleigh, N.C.

Date Rise Set Light Alt. Transit
Friday 3 September 2010 EDT6:51 AM7:41 PM12:5061.4°1:16 PM
Saturday 4 September 20106:52 AM7:40 PM12:4861.1°1:16 PM
Sunday 5 September 20106:52 AM7:38 PM12:4660.7°1:15 PM
Monday 6 September 20106:53 AM7:37 PM12:4360.3°1:15 PM
Tuesday 7 September 20106:54 AM7:35 PM12:4159.9°1:15 PM
Wednesday 8 September 20106:55 AM7:34 PM12:3959.6°1:14 PM
Thursday 9 September 20106:55 AM7:33 PM12:3759.2°1:14 PM
Friday 10 September 20106:56 AM7:31 PM12:3458.8°1:14 PM
Saturday 11 September 20106:57 AM7:30 PM12:3258.4°1:13 PM
Sunday 12 September 20106:58 AM7:28 PM12:3058.0°1:13 PM
Monday 13 September 20106:58 AM7:27 PM12:2857.7°1:13 PM
For information only: do not use for flight planning or navigation.

Start on: for days

Inner Drive Technology can prepare astronomical charts for any location on earth. Contact us for more information.

Find weather

Site navigation


Skip Navigation Links

Place info

Page info

Return home.

Copyright ©2010 Inner Drive Technology. Purveyors of fine, hand-crafted computer software. Page printed 2010-09-03T17:27:09 UTC.