Sunrise times

Chicago O'Hare International, Illinois

Date Sunrise Sunset Daylight Transit
Saturday, July 27, 2024 5:41 AM CDT 8:15 PM 14:34 12:58 PM, 67.1°
Sunday, July 28, 2024 5:42 AM 8:14 PM 14:32 12:58 PM, 66.8°
Monday, July 29, 2024 5:43 AM 8:13 PM 14:30 12:58 PM, 66.6°
Tuesday, July 30, 2024 5:44 AM 8:12 PM 14:27 12:58 PM, 66.4°
Wednesday, July 31, 2024 5:45 AM 8:11 PM 14:25 12:58 PM, 66.1°
Thursday, August 1, 2024 5:46 AM 8:10 PM 14:23 12:58 PM, 65.8°
Friday, August 2, 2024 5:47 AM 8:08 PM 14:21 12:58 PM, 65.6°
Saturday, August 3, 2024 5:48 AM 8:07 PM 14:19 12:58 PM, 65.3°
Sunday, August 4, 2024 5:49 AM 8:06 PM 14:17 12:57 PM, 65.1°
Monday, August 5, 2024 5:50 AM 8:05 PM 14:14 12:57 PM, 64.8°
Tuesday, August 6, 2024 5:51 AM 8:04 PM 14:12 12:57 PM, 64.5°
Wednesday, August 7, 2024 5:52 AM 8:02 PM 14:10 12:57 PM, 64.2°
Thursday, August 8, 2024 5:53 AM 8:01 PM 14:07 12:57 PM, 63.9°
Friday, August 9, 2024 5:54 AM 8:00 PM 14:05 12:57 PM, 63.7°
Saturday, August 10, 2024 5:55 AM 7:58 PM 14:03 12:57 PM, 63.4°
Sunday, August 11, 2024 5:56 AM 7:57 PM 14:00 12:56 PM, 63.1°
Monday, August 12, 2024 5:57 AM 7:56 PM 13:58 12:56 PM, 62.8°
Tuesday, August 13, 2024 5:58 AM 7:54 PM 13:55 12:56 PM, 62.5°
Wednesday, August 14, 2024 5:59 AM 7:53 PM 13:53 12:56 PM, 62.2°
Thursday, August 15, 2024 6:00 AM 7:51 PM 13:51 12:56 PM, 61.8°
Friday, August 16, 2024 6:01 AM 7:50 PM 13:48 12:56 PM, 61.5°
Saturday, August 17, 2024 6:02 AM 7:48 PM 13:46 12:55 PM, 61.2°
Sunday, August 18, 2024 6:03 AM 7:47 PM 13:43 12:55 PM, 60.9°
Monday, August 19, 2024 6:04 AM 7:45 PM 13:40 12:55 PM, 60.6°
Tuesday, August 20, 2024 6:05 AM 7:44 PM 13:38 12:55 PM, 60.2°
Wednesday, August 21, 2024 6:06 AM 7:42 PM 13:35 12:54 PM, 59.9°
Thursday, August 22, 2024 6:07 AM 7:41 PM 13:33 12:54 PM, 59.6°
Friday, August 23, 2024 6:09 AM 7:39 PM 13:30 12:54 PM, 59.2°
Saturday, August 24, 2024 6:10 AM 7:38 PM 13:27 12:54 PM, 58.9°
Sunday, August 25, 2024 6:11 AM 7:36 PM 13:25 12:53 PM, 58.5°
Monday, August 26, 2024 6:12 AM 7:34 PM 13:22 12:53 PM, 58.2°
An error has occurred. This application may no longer respond until reloaded. Reload 🗙